Ad-free music streaming, offline downloads, and high-fidelity audio playback across all devices.
Converted using current real-time foreign exchange benchmarks.
| Peringkat | Negara / Wilayah | Harga Resmi Lokal | Konversi USD | vs Patokan US | Detail Panduan |
|---|---|---|---|---|---|
| #1 | ๐ณ๐ฌ Nigeria | NGNย 900.00 | $0.55 | 95% Lebih Murah | Lihat Rincian โ |
| #2 | ๐ฆ๐ท Argentina | ARSย 1,299 | $1.30 | 89% Lebih Murah | Lihat Rincian โ |
| #3 | ๐ฎ๐ณ India | โน119.00 | $1.43 | 88% Lebih Murah | Lihat Rincian โ |
| #4 | ๐น๐ท Turkey | TRYย 59.99 | $1.74 | 85% Lebih Murah | Lihat Rincian โ |
| #5 | ๐ต๐ญ Philippines | โฑ149.00 | $2.53 | 79% Lebih Murah | Lihat Rincian โ |
| #6 | ๐ฎ๐ฉ Indonesia | IDRย 54,990 | $3.46 | 71% Lebih Murah | Lihat Rincian โ |
| #7 | ๐ฒ๐พ Malaysia | MYRย 15.90 | $3.66 | 69% Lebih Murah | Lihat Rincian โ |
| #8 | ๐ง๐ท Brazil | R$21.90 | $3.94 | 67% Lebih Murah | Lihat Rincian โ |
| #9 | ๐ฏ๐ต Japan | ยฅ980 | $6.57 | 45% Lebih Murah | Lihat Rincian โ |
| #10 | ๐ธ๐ฌ Singapore | SGDย 10.98 | $8.34 | 30% Lebih Murah | Lihat Rincian โ |
| #11 | ๐จ๐ฆ Canada | CA$12.69 | $9.26 | 23% Lebih Murah | Lihat Rincian โ |
| #12 | ๐ฆ๐บ Australia | A$13.99 | $9.37 | 22% Lebih Murah | Lihat Rincian โ |
| #13 | ๐ฉ๐ช Germany | โฌ10.99 | $11.98 | Patokan Dasar (0%) | Lihat Rincian โ |
| #14 | ๐บ๐ธ United States | $11.99 | $11.99 | Patokan Dasar (0%) | Lihat Rincian โ |
| #15 | ๐ฌ๐ง United Kingdom | ยฃ11.99 | $15.59 | +30% Lebih Mahal | Lihat Rincian โ |
Strict regional payment method match (requires local bank card or regional gift card).
Tingkat harga regional ditujukan bagi penduduk domestik setempat. Sebagian platform memberlakukan verifikasi kartu bank lokal. Selalu tinjau ketentuan layanan vendor terkait.