Anthropic Claude Pro gives 5x more usage of Claude 3.5 Sonnet, priority bandwidth, and early feature access.
Converted using current real-time foreign exchange benchmarks.
| Pos. | País / Región | Precio Local Oficial | Equivalente en USD | vs EE.UU. | Guía Detallada |
|---|---|---|---|---|---|
| #1 | 🇳🇬 Nigeria | NGN 32,000 | $19.52 | 2% Más Barato | Ver Desglose → |
| #2 | 🇨🇦 Canada | CA$27.00 | $19.71 | 1% Más Barato | Ver Desglose → |
| #3 | 🇹🇷 Turkey | TRY 680.00 | $19.72 | 1% Más Barato | Ver Desglose → |
| #4 | 🇺🇸 United States | $20.00 | $20.00 | Referencia (0%) | Ver Desglose → |
| #5 | 🇵🇭 Philippines | ₱1,180 | $20.06 | Referencia (0%) | Ver Desglose → |
| #6 | 🇯🇵 Japan | ¥3,000 | $20.10 | +1% Más Caro | Ver Desglose → |
| #7 | 🇧🇷 Brazil | R$115.00 | $20.70 | +3% Más Caro | Ver Desglose → |
| #8 | 🇩🇪 Germany | €19.00 | $20.71 | +4% Más Caro | Ver Desglose → |
| #9 | 🇬🇧 United Kingdom | £16.00 | $20.80 | +4% Más Caro | Ver Desglose → |
| #10 | 🇦🇷 Argentina | ARS 21,000 | $21.00 | +5% Más Caro | Ver Desglose → |
| #11 | 🇸🇬 Singapore | SGD 28.00 | $21.28 | +6% Más Caro | Ver Desglose → |
| #12 | 🇮🇩 Indonesia | IDR 340,000 | $21.42 | +7% Más Caro | Ver Desglose → |
| #13 | 🇦🇺 Australia | A$32.00 | $21.44 | +7% Más Caro | Ver Desglose → |
| #14 | 🇲🇾 Malaysia | MYR 95.00 | $21.85 | +9% Más Caro | Ver Desglose → |
| #15 | 🇮🇳 India | ₹1,999 | $23.99 | +20% Más Caro | Ver Desglose → |
Stripe payment in USD. Requires phone verification and standard credit cards.
Las tarifas regionales están destinadas a residentes locales. Muchos proveedores exigen tarjetas bancarias emitidas en el país de facturación.