Ad-free YouTube videos, background playback, offline downloads, and YouTube Music Premium inclusion.
Converted using current real-time foreign exchange benchmarks.
| Peringkat | Negara / Wilayah | Harga Resmi Lokal | Konversi USD | vs Patokan US | Detail Panduan |
|---|---|---|---|---|---|
| #1 | ๐ณ๐ฌ Nigeria | NGNย 1,100 | $0.67 | 95% Lebih Murah | Lihat Rincian โ |
| #2 | ๐น๐ท Turkey | TRYย 57.99 | $1.68 | 88% Lebih Murah | Lihat Rincian โ |
| #3 | ๐ฎ๐ณ India | โน149.00 | $1.79 | 87% Lebih Murah | Lihat Rincian โ |
| #4 | ๐ฆ๐ท Argentina | ARSย 1,899 | $1.90 | 86% Lebih Murah | Lihat Rincian โ |
| #5 | ๐ต๐ญ Philippines | โฑ159.00 | $2.70 | 81% Lebih Murah | Lihat Rincian โ |
| #6 | ๐ฎ๐ฉ Indonesia | IDRย 59,000 | $3.72 | 73% Lebih Murah | Lihat Rincian โ |
| #7 | ๐ฒ๐พ Malaysia | MYRย 17.90 | $4.12 | 71% Lebih Murah | Lihat Rincian โ |
| #8 | ๐ง๐ท Brazil | R$24.90 | $4.48 | 68% Lebih Murah | Lihat Rincian โ |
| #9 | ๐ฏ๐ต Japan | ยฅ1,280 | $8.58 | 39% Lebih Murah | Lihat Rincian โ |
| #10 | ๐ธ๐ฌ Singapore | SGDย 11.98 | $9.10 | 35% Lebih Murah | Lihat Rincian โ |
| #11 | ๐จ๐ฆ Canada | CA$13.99 | $10.21 | 27% Lebih Murah | Lihat Rincian โ |
| #12 | ๐ฆ๐บ Australia | A$16.99 | $11.38 | 19% Lebih Murah | Lihat Rincian โ |
| #13 | ๐บ๐ธ United States | $13.99 | $13.99 | Patokan Dasar (0%) | Lihat Rincian โ |
| #14 | ๐ฉ๐ช Germany | โฌ12.99 | $14.16 | +1% Lebih Mahal | Lihat Rincian โ |
| #15 | ๐ฌ๐ง United Kingdom | ยฃ12.99 | $16.89 | +21% Lebih Mahal | Lihat Rincian โ |
Requires payment method issued in the billing country or Google Play regional balance.
Tingkat harga regional ditujukan bagi penduduk domestik setempat. Sebagian platform memberlakukan verifikasi kartu bank lokal. Selalu tinjau ketentuan layanan vendor terkait.